Don't want to see ads? Sign up...
Ver SiBBr (sem imagem): https://ferramentas.sibbr.gov.br/ficha/bin/view/especie/mesomphalia_turrita#HFontedasInformaE7F5es
E Catálogo Taxonómico da Fauna do Brasil (sem imagem): http://fauna.jbrj.gov.br/fauna/listaBrasil/ConsultaPublicaUC/ConsultaPublicaUC.do
Para imagem: BioLib Biological Library https://www.biolib.cz/cz/taxon/id808748/
https://www.biolib.cz/en/taxonimage/id271155/?taxonid=808748&type=1
Especie freqüente em São Paulo (está em Wikipedia)
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Coleoptera |
| Family: | Chrysomelidae |
| Scientific name: | Mesomphalia turrita |
| English Name: | |
| Spanish Name: | |
| Portuguese Name: | Besouro-tartaruga |
| Sex: | Indistinguishable |
| Life stage: | Adult |
| Registration date: | 07/02/2010 |
| Country: | Brazil |
| Province / Department: | São Paulo |
| Location or protected area: | Santo André |
| Detailed location: | Vila de Paranapiacaba |
| Coordinates - Detailed location: | -23.777972, -46.301432 |
| Altitude - Detailed location: | 900 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 531461 View Full Record |
| Manufacturer: | SONY |
| Camera model: | DSC-W55 |
| Shutter speed: | 1/20 |
| Aperture: | 2.8 |
| ISO Sensitivity: | 320 |
| Focal length: | 6mm |
| Creation date: | 2010:02:07 11:35:57 |
| Using Flash: | No |
| Publication date: | 04/11/2023 12:00:04 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|