Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Lamiales | |
| Family: | Bignoniaceae | |
| Scientific name: | Pyrostegia venusta | |
| English Name: | ||
| Spanish Name: | Flor De San Juan | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 27/07/2021 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | Parque Nacional Iguazú | |
| Detailed location: | Ruta Nacional 101 - Tierra colorada | |
| Exact coordinates: | -25.714502, -54.441160 | |
| Exact altitude: | 227 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
| PHOTOGRAPHY | ||
| Photography ID: | 457015 View Full Record | |
| Publication date: | 08/12/2021 23:14:30 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||