Don't want to see ads? Sign up...
https://www.argentinat.org/observations/246542413
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Lamiales | |
| Family: | Bignoniaceae | |
| Scientific name: | Pyrostegia venusta | |
| English Name: | ||
| Spanish Name: | Flor De San Juan | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 29/08/2024 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | Camino de paraje peninsula | |
| Exact coordinates: | -25.572228, -54.138828 | |
| Exact altitude: | 248 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 604471 View Full Record | |
| Manufacturer: | samsung | |
| Camera model: | Galaxy S23 Ultra | |
| Shutter speed: | 1/202 | |
| Aperture: | 1.7 | |
| ISO Sensitivity: | 10 | |
| Focal length: | 6mm | |
| Creation date: | 2024:08:29 16:53:49 | |
| Using Flash: | No | |
| GPS Latitude: | -25.572227 | |
| GPS Longitude: | -54.138827 | |
| GPS Altitude: | 248 | |
| Publication date: | 10/11/2024 12:03:11 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||