Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Sporophila melanogaster | |
| English Name: | Black-bellied Seedeater | |
| Spanish Name: | Capuchino Vientre Negro | |
| Portuguese Name: | Caboclinho-de-barriga-preta | |
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Adult | |
| Registration date: | 23/01/2018 | |
| Country: | Brazil | |
| Province / Department: | Santa Catarina | |
| Location or protected area: | Urupema | |
| Exact coordinates: | -27.957027, -49.931677 | |
| Exact altitude: | 1300 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 322196 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 5D Mark IV | |
| Shutter speed: | 1/800 | |
| Aperture: | 8.0 | |
| ISO Sensitivity: | 640 | |
| Focal length: | 560mm | |
| Creation date: | 2018:01:23 10:42:13 | |
| Using Flash: | No | |
| GPS Latitude: | -27.957026 | |
| GPS Longitude: | -49.931676 | |
| GPS Altitude: | 1300 | |
| Publication date: | 03/16/2019 11:18:28 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||