Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Apodiformes | |
| Family: | Apodidae | |
| Scientific name: | Chaetura meridionalis | |
| English Name: | Sick´s Swift | |
| Spanish Name: | Vencejo de Tormenta | |
| Portuguese Name: | Andorinhão-do-temporal | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 13/02/2026 | |
| Country: | Brazil | |
| Province / Department: | Rio Grande do Norte | |
| Location or protected area: | Pipa - Condominio Porto Do Sol | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 674828 View Full Record | |
| Publication date: | 02/24/2026 10:27:31 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||