Don't want to see ads? Sign up...
| RECORD | |
|---|---|
| Kingdom: | Plantae |
| Phylum / Division: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Caryophyllales |
| Family: | Cactaceae |
| Scientific name: | Maihuenia patagonica |
| English Name: | |
| Spanish Name: | Chupa Sangre |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | Adult |
| Registration date: | 31/12/2025 |
| Country: | Argentina |
| Province / Department: | Mendoza |
| Location or protected area: | Malargüe |
| Detailed location: | Camino a Las Leñas |
| Coordinates - Detailed location: | -35.212106, -69.769793 |
| Altitude - Detailed location: | 1751 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 666212 View Full Record |
| Publication date: | 01/06/2026 19:59:59 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|