Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Podicipediformes | |
| Family: | Podicipedidae | |
| Scientific name: | Tachybaptus dominicus | |
| English Name: | Least Grebe | |
| Spanish Name: | Macá Gris | |
| Portuguese Name: | Mergulhão-pequeno | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Fledgling | |
| Registration date: | 20/07/2023 | |
| Country: | Brazil | |
| Province / Department: | Alagoas | |
| Location or protected area: | Marechal deodoro | |
| Detailed location: | Barra Nova | |
| Coordinates - Detailed location: | -9.766957, -35.851086 | |
| Altitude - Detailed location: | 4 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 542247 View Full Record | |
| Publication date: | 07/24/2023 12:23:28 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||