Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Scolopacidae | |
| Scientific name: | Arenaria interpres | |
| English Name: | Ruddy Turnstone | |
| Spanish Name: | Vuelvepiedras | |
| Portuguese Name: | Vira-pedras | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 20/01/2023 | |
| Country: | Brazil | |
| Province / Department: | Rio de Janeiro | |
| Location or protected area: | Rua Doutor Pereira 4 (-23,218573, -44,711240) | |
| Exact coordinates: | -23.218573, -44.711240 | |
| Exact altitude: | -1 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 523404 View Full Record | |
| Publication date: | 02/04/2023 18:32:38 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||