Don't want to see ads? Sign up...
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Passeriformes |
| Family: | Thraupidae |
| Scientific name: | Sicalis sp. aff. a S. auriventris |
| English Name: | |
| Spanish Name: | Jilguero Ventanero |
| Portuguese Name: | |
| Sex: | Male |
| Life stage: | Adult |
| Registration date: | 01/12/2021 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Sierra de la Ventana |
| Detailed location: | Tornquist |
| Coordinates - Detailed location: | -38.079589, -62.226177 |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 520416 View Full Record |
| Publication date: | 01/10/2023 15:19:41 |
| COMMUNITY COMMENTS | |
|
Pablo Adrián Otero says:
Población aislada del JILGUERO GRANDE Sicalis auriventris (Areta et al. 2012). The Condor 114(3):654–671 Add comment:
|
|