Don't want to see ads? Sign up...
https://www.argentinat.org/observations/124934252
| RECORD | ||
|---|---|---|
| Kingdom: | Fungi | |
| Phylum / Division: | Basidiomycota | |
| Class: | Agaricomycetes | |
| Order: | Agaricales | |
| Family: | Mycenaceae | |
| Scientific name: | Mycenaceae sp. | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 02/07/2022 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Lomas de Zamora | |
| Detailed location: | Reserva Santa Catalina | |
| Exact coordinates: | -34.780130, -58.436980 | |
| Exact altitude: | 21 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 499332 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/60 | |
| Aperture: | 5.0 | |
| ISO Sensitivity: | 200 | |
| Focal length: | 17mm | |
| Creation date: | 2022:07:02 11:22:19 | |
| Using Flash: | Si | |
| GPS Latitude: | -34.78013 | |
| GPS Longitude: | -58.43698 | |
| GPS Altitude: | 21 | |
| Publication date: | 07/07/2022 18:08:24 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||