Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Hemiptera | |
| Family: | Monophlebidae | |
| Scientific name: | Icerya purchasi | |
| English Name: | ||
| Spanish Name: | Cochinilla Acanalada | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 04/02/2022 | |
| Country: | Argentina | |
| Province / Department: | Ciudad Autónoma de Buenos Aires | |
| Location or protected area: | Reserva Ecológica Lago Lugano | |
| Exact coordinates: | -34.680498, -58.441573 | |
| Exact altitude: | 6 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 481865 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/800 | |
| Aperture: | 4.0 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 21mm | |
| Creation date: | 2022:02:04 15:55:26 | |
| Using Flash: | Si | |
| GPS Latitude: | -34.680498 | |
| GPS Longitude: | -58.441573 | |
| GPS Altitude: | 6 | |
| Publication date: | 02/09/2022 22:29:01 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||