Don't want to see ads? Sign up...
https://www.argentinat.org/observations/101192771
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Actinopterygii | |
| Order: | Cyprinodontiformes | |
| Family: | Anablepidae | |
| Scientific name: | Jenynsia lineata | |
| English Name: | One Sided Livebearer | |
| Spanish Name: | Madrecita | |
| Portuguese Name: | Barrigudinho | |
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 13/11/2021 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Reserva Natural Urbana de Morón | |
| Exact coordinates: | -34.669832, -58.653887 | |
| Exact altitude: | 10 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 471510 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/125 | |
| Aperture: | 5.0 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 63mm | |
| Creation date: | 2021:11:13 09:23:54 | |
| Using Flash: | No | |
| GPS Latitude: | -34.669831 | |
| GPS Longitude: | -58.653886 | |
| GPS Altitude: | 10 | |
| Publication date: | 11/19/2021 17:16:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||