Don't want to see ads? Sign up...
Identificación: Luciano Peralta
https://www.argentinat.org/observations/38136048
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Arachnida | |
| Order: | Araneae | |
| Family: | Hersiliidae | |
| Scientific name: | Iviraiva sp. | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 19/01/2020 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | San Jerónimo Norte | |
| Detailed location: | Juan de Garay 434 | |
| Exact coordinates: | -31.553223, -61.079693 | |
| Exact altitude: | 43 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 405119 View Full Record | |
| Manufacturer: | Xiaomi | |
| Camera model: | Redmi Note 7 | |
| Shutter speed: | 1/180 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 5mm | |
| Creation date: | 2020:01:19 14:29:24 | |
| Using Flash: | Si | |
| GPS Latitude: | -31.553222 | |
| GPS Longitude: | -61.079692 | |
| GPS Altitude: | 43 | |
| Publication date: | 07/23/2020 21:22:22 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||