Don't want to see ads? Sign up...
Identificada por:
Dr. Marc
Marc E. Epstein, Ph.d.
Senior Insect Biosystematist, Lepidoptera
California Department of Food & Agriculture
Plant Pest Diagnostics Branch
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Lepidoptera |
| Family: | Limacodidae |
| Scientific name: | Acharia bonaerensis |
| English Name: | Disk Caterpillar |
| Spanish Name: | Oruga Babosa |
| Portuguese Name: | Lagarta-disco |
| Sex: | Indistinguishable |
| Life stage: | Larva |
| Registration date: | 07/04/2020 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Del Viso |
| Location accuracy: | Low |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | Yes |
| PHOTOGRAPHY | |
| Photography ID: | 394703 View Full Record |
| Publication date: | 04/15/2020 17:51:28 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|