Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Paridae | |
| Scientific name: | Baeolophus bicolor | |
| English Name: | Tufted Titmouse | |
| Spanish Name: | Herrerillo Bicolor | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 22/01/2020 | |
| Country: | United States | |
| Province / Department: | Florida | |
| Location or protected area: | Lake Parker Park | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 381740 View Full Record | |
| Publication date: | 02/13/2020 14:31:32 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||