Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Suliformes | |
| Family: | Phalacrocoracidae | |
| Scientific name: | Leucocarbo chalconotus | |
| English Name: | Stewart Island Shag | |
| Spanish Name: | ||
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 18/10/2019 | |
| Country: | New Zealand | |
| Province / Department: | Otago | |
| Location or protected area: | Dunedin | |
| Detailed location: | Royal Albatross Centre | |
| Exact coordinates: | -45.775530, 170.727372 | |
| Exact altitude: | 57 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 360188 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/30 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 1100 | |
| Focal length: | 428mm | |
| Creation date: | 2019:10:17 22:16:07 | |
| Using Flash: | No | |
| GPS Latitude: | -45.77553 | |
| GPS Longitude: | 170.727371 | |
| GPS Altitude: | 57 | |
| Publication date: | 11/03/2019 18:34:13 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||