Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Muscicapidae | |
| Scientific name: | Monticola solitarius | |
| English Name: | Blue Rock Thrush | |
| Spanish Name: | Roquero Solitario | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Adult | |
| Registration date: | 08/10/2018 | |
| Country: | Thailand | |
| Province / Department: | Chiang Mai | |
| Location or protected area: | Parque nacional doi suthep-pui | |
| Exact coordinates: | 18.804450, 98.921845 | |
| Exact altitude: | 1045 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 296565 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/500 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 220 | |
| Focal length: | 500mm | |
| Creation date: | 2018:10:08 05:02:47 | |
| Using Flash: | No | |
| GPS Latitude: | 18.80445 | |
| GPS Longitude: | 98.921845 | |
| GPS Altitude: | 1060 | |
| Publication date: | 11/05/2018 21:21:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||