Don't want to see ads? Sign up...
Identificado en la página de Facebook "Insectos de Chile - Original".
http://www.coleoptera-neotropical.org/paginas/3ac_familias/cerambycoidea/1sp/cerambycinae/Unxiini/Chenoderus-testaceus.html
http://www.sag.cl/sites/default/files/MANUAL_INSECTOS_MADERA.pdf (pág. 33)
http://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0718-686X2013000100004
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Coleoptera | |
| Family: | Cerambycidae | |
| Scientific name: | Chenoderus testaceus | |
| English Name: | ||
| Spanish Name: | Taladro Testáceo | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 11/11/2017 | |
| Country: | Chile | |
| Province / Department: | Región de Los Lagos | |
| Location or protected area: | Parque Nacional Vicente Perez Rosales | |
| Detailed location: | Saltos del Petrohué | |
| Exact coordinates: | -41.173370, -72.447775 | |
| Exact altitude: | 5 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 230794 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/30 | |
| Aperture: | 5.0 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 68mm | |
| Creation date: | 2017:11:11 16:53:17 | |
| Using Flash: | No | |
| GPS Latitude: | -41.17337 | |
| GPS Longitude: | -72.447775 | |
| GPS Altitude: | 5 | |
| Publication date: | 11/28/2017 19:58:45 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||