Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Vireonidae | |
| Scientific name: | Vireo solitarius | |
| English Name: | Blue-headed Vireo | |
| Spanish Name: | Vireo Solitario | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 26/01/2016 | |
| Country: | United States | |
| Province / Department: | Florida | |
| Location or protected area: | Kissimme | |
| Exact coordinates: | 28.324837, -81.513278 | |
| Exact altitude: | 27 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 222660 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 5D Mark IV | |
| Shutter speed: | 1/200 | |
| Aperture: | 8.0 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 560mm | |
| Creation date: | 2017:01:26 10:05:47 | |
| Using Flash: | Si | |
| GPS Latitude: | 28.3248366 | |
| GPS Longitude: | -81.513278 | |
| GPS Altitude: | 27 | |
| Publication date: | 10/11/2017 19:51:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||