Don't want to see ads? Sign up...
No evidence attached.
| RECORD | |
|---|---|
| Registration ID: | 896377 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Sphenisciformes |
| Family: | Spheniscidae |
| Scientific Name: | Spheniscus magellanicus |
| English Name: | Magellanic Penguin |
| Spanish Name: | Pingüino Patagónico |
| Portuguese Name: | Pinguim-de-magalhães |
| Sex: | Indistinguishable |
| Life Stage: | Juvenile |
| Number of individuals: | 2 |
| Registration Date: | 19/02/2019 |
| Country: | Argentina |
| Province / Department: | Chubut |
| Location or Protected Area: | Comodoro Rivadavia |
| Detailed Location: | Caleta Córdova |
| Coordinates - Detailed Location: | -45.786709, -67.392905 |
| Altitude - Detailed Location: | 5 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Publication Date: | 03/16/2019 11:14:36 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|