Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1975352 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Pachycephalidae | |
| Scientific Name: | Colluricincla megarhyncha tappenbecki | |
| English Name: | Little Shrikethrush | |
| Spanish Name: | Picanzo Chico | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 1 | |
| Registration Date: | 10/11/2018 | |
| Country: | Papua New Guinea | |
| Province / Department: | Papúa | |
| Location or Protected Area: | Huon Peninsula | |
| Detailed Location: | Monbanzing | |
| Coordinates - Detailed Location: | -6.319900, 146.972700 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 02/19/2024 10:34:45 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||