Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1822809 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Apodiformes | |
| Family: | Trochilidae | |
| Scientific Name: | Chlorestes cyanus | |
| English Name: | White-chinned Sapphire | |
| Spanish Name: | Picaflor Lazulita | |
| Portuguese Name: | Beija-flor-roxo | |
| BirdLife International: |
|
|
| Sex: | Male | |
| Life Stage: | Adult | |
| Number of individuals: | 1 | |
| Registration Date: | 06/09/2023 | |
| Country: | Bolivia | |
| Province / Department: | Departamento de La Paz | |
| Location or Protected Area: | Parque Nacional y ANMI Madidi | |
| Exact Coordinates: | -14.210525, -67.945759 | |
| Exact Altitude: | 526 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 09/08/2023 21:25:38 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||