Don't want to see ads? Sign up...
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1799047 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Laridae | |
| Scientific Name: | Leucophaeus fuliginosus | |
| English Name: | Lava Gull | |
| Spanish Name: | Gaviota de Lava | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 5 | |
| Registration Date: | 26/07/2023 | |
| Country: | Ecuador | |
| Province / Department: | Islas Galápagos | |
| Location or Protected Area: | Isla Santa Cruz | |
| Detailed Location: | Tortuga Bay | |
| Exact Coordinates: | -0.764510, -90.339689 | |
| Exact Altitude: | 8 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 07/26/2023 20:30:13 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||