Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1742196 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Lamiales | |
| Family: | Verbenaceae | |
| Scientific Name: | Aloysia chamaedryfolia | |
| English Name: | ||
| Spanish Name: | Cedrón del Monte | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 5 | |
| Registration Date: | 03/04/2023 | |
| Country: | Argentina | |
| Province / Department: | Catamarca | |
| Location or Protected Area: | Ruta Provincial 1 (-27,919287, -65,867562) | |
| Exact Coordinates: | -27.919287, -65.867562 | |
| Exact Altitude: | 1242 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 04/03/2023 22:48:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||