Don't want to see ads? Sign up...
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1739098 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Fringillidae | |
| Scientific Name: | Spinus barbatus | |
| English Name: | Black-chinned Siskin | |
| Spanish Name: | Cabecitanegra Austral | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 10 | |
| Registration Date: | 26/03/2023 | |
| Country: | Argentina | |
| Province / Department: | Tierra del Fuego | |
| Location or Protected Area: | Camino sin nombrar (-54,686941, -67,858057) | |
| Exact Coordinates: | -54.686941, -67.858057 | |
| Exact Altitude: | 535 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 03/26/2023 18:05:13 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||