Don't want to see ads? Sign up...
No evidence attached.
https://www.argentinat.org/observations/148358063
| RECORD | |
|---|---|
| Registration ID: | 1719460 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Actinopterygii |
| Order: | Synbranchiformes |
| Family: | Synbranchidae |
| Scientific Name: | Synbranchus marmoratus |
| English Name: | Marbled swamp eel |
| Spanish Name: | Anguila |
| Portuguese Name: | |
| Sex: | N/A |
| Life Stage: | Adult |
| Number of individuals: | 1 |
| Registration Date: | 03/02/2023 |
| Country: | Argentina |
| Province / Department: | Ciudad Autónoma de Buenos Aires |
| Location or Protected Area: | Reserva Ecológica Costanera Sur (RECS) |
| Detailed Location: | Laguna de los Coipos |
| Coordinates - Detailed Location: | -34.606796, -58.358909 |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Injured or Dead: | Yes |
| Feeding: | Tigrisoma lineatum feeding on Synbranchus marmoratus |
| Publication Date: | 02/09/2023 15:37:34 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|