Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 1673747 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific Name: | Icterus nigrogularis | |
| English Name: | Yellow Oriole | |
| Spanish Name: | Turpial Amarillo | |
| Portuguese Name: | João-pinto-amarelo | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Immature | |
| Registration Date: | 08/11/2022 | |
| Country: | Colombia | |
| Province / Department: | Tolima | |
| Location or Protected Area: | Ibague | |
| Detailed Location: | Finca rancho toledo | |
| Exact Coordinates: | 4.411024, -75.259377 | |
| Exact Altitude: | 1460 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 11/09/2022 05:59:59 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||