Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 1582486 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Actinopterygii | |
| Order: | Characiformes | |
| Family: | Characidae | |
| Scientific Name: | Aphyocharax anisitsi | |
| English Name: | Bloodfin Tetra | |
| Spanish Name: | Tetra de Aletas Rojas | |
| Portuguese Name: | ||
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 13/03/2015 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or Protected Area: | Zona Gilbert | |
| Exact Coordinates: | -32.468790, -59.112781 | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 05/18/2022 20:33:39 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||