Don't want to see ads? Sign up...
No evidence attached.
Identificación: César Massi
https://www.argentinat.org/observations/100273100
| RECORD | |
|---|---|
| Registration ID: | 1489687 |
| Kingdom: | Plantae |
| Phylum / Division: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Caryophyllales |
| Family: | Talinaceae |
| Scientific Name: | Talinum paniculatum |
| English Name: | |
| Spanish Name: | Carne Gorda |
| Portuguese Name: | |
| Sex: | N/A |
| Life Stage: | N/A |
| Registration Date: | 25/10/2021 |
| Country: | Argentina |
| Province / Department: | Santa Fe |
| Location or Protected Area: | Campo Andino |
| Detailed Location: | Ruta Provincial 82S |
| Coordinates - Detailed Location: | -31.236248, -60.529012 |
| Altitude - Detailed Location: | 14 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Publication Date: | 11/05/2021 15:53:18 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|