Don't want to see ads? Sign up...
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1464327 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anhimidae | |
| Scientific Name: | Chauna torquata | |
| English Name: | Southern Screamer | |
| Spanish Name: | Chajá | |
| Portuguese Name: | Tachã | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 6 | |
| Registration Date: | 19/09/2021 | |
| Country: | Argentina | |
| Province / Department: | Corrientes | |
| Location or Protected Area: | Rincon Del Socorro | |
| Location Accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | Yes | |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
||
| Publication Date: | 09/22/2021 15:30:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||