Don't want to see ads? Sign up...
Avisados por Ivo fuimos a ver este Catharus que llego a la plaza, estaba en la zona de tipas al lado de la cancha de bocas y bajaba al piso a forrajear con una actitud similar a la de un Picabuey, pequeño, pecho goteados, malar con dos lineas negras marcadas y periocular blancuzco. Fotos.
| RECORD | ||
|---|---|---|
| Registration ID: | 1320406 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Turdidae | |
| Scientific Name: | Catharus ustulatus swainsoni | |
| English Name: | Swainson´s Thrush | |
| Spanish Name: | Zorzalito Boreal | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Number of individuals: | 1 | |
| Registration Date: | 01/12/2020 | |
| Country: | Argentina | |
| Province / Department: | Ciudad Autónoma de Buenos Aires | |
| Location or Protected Area: | Villa Real | |
| Detailed Location: | Plaza Terán | |
| Coordinates - Detailed Location: | -34.620775, -58.519605 | |
| Altitude - Detailed Location: | 29 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 12/01/2020 10:41:11 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||