Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Haematopodidae | |
| Scientific name: | Haematopus palliatus | |
| English Name: | American Oystercatcher | |
| Spanish Name: | Ostrero Común | |
| Portuguese Name: | Piru-piru | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Egg | |
| Registration date: | 15/11/2025 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Punta Rasa | |
| Detailed location: | Punta Rasa | |
| Coordinates - Detailed location: | -36.295275, -56.777397 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 660341 View Full Record | |
| Publication date: | 11/22/2025 12:06:32 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||