Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Gentianales | |
| Family: | Apocynaceae | |
| Scientific name: | Araujia angustifolia | |
| English Name: | ||
| Spanish Name: | Tasi | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 21/09/2025 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | Departamento Gualeguay | |
| Detailed location: | Gualeguay | |
| Exact coordinates: | -33.157630, -59.303778 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 652931 View Full Record | |
| Publication date: | 09/23/2025 00:15:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||