Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Fluvicola pica | |
| English Name: | Pied Water Tyrant | |
| Spanish Name: | Viudita Pía | |
| Portuguese Name: | Lavadeira-do-norte | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 08/08/2024 | |
| Country: | Colombia | |
| Province / Department: | Atlántico | |
| Location or protected area: | Repelón | |
| Detailed location: | Ruta Santa Lucía-villa Rosa | |
| Exact coordinates: | 10.412830, -75.079511 | |
| Exact altitude: | 7 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 595337 View Full Record | |
| Publication date: | 08/09/2024 21:50:02 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||