Don't want to see ads? Sign up...
https://www.argentinat.org/observations/205850480
| RECORD | ||
|---|---|---|
| Kingdom: | Fungi | |
| Phylum / Division: | Basidiomycota | |
| Class: | Agaricomycetes | |
| Order: | Agaricales | |
| Family: | Agaricaceae | |
| Scientific name: | Calvatia sp. | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 06/04/2024 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Reserva Natural Municipal Santa Catalina (Lomas de Zamora) | |
| Exact coordinates: | -34.783377, -58.434227 | |
| Exact altitude: | 16 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 580271 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/60 | |
| Aperture: | 4.0 | |
| ISO Sensitivity: | 200 | |
| Focal length: | 24mm | |
| Creation date: | 2024:04:06 10:48:48 | |
| Using Flash: | Si | |
| GPS Latitude: | -34.783376 | |
| GPS Longitude: | -58.434226 | |
| GPS Altitude: | 16 | |
| Publication date: | 04/14/2024 12:14:41 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||