Don't want to see ads? Sign up...
https://www.argentinat.org/observations/197818318
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Boraginales | |
| Family: | Boraginaceae | |
| Scientific name: | Echium vulgare | |
| English Name: | Viper´s Bugloss | |
| Spanish Name: | Viborera | |
| Portuguese Name: | Viperina | |
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 28/01/2024 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | San Esteban | |
| Exact coordinates: | -30.926122, -64.534589 | |
| Exact altitude: | 1066 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Exotic | |
| Condition: | Feral | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 579257 View Full Record | |
| Manufacturer: | samsung | |
| Camera model: | Galaxy S23 Ultra | |
| Shutter speed: | 1/5000 | |
| Aperture: | 2.4 | |
| ISO Sensitivity: | 50 | |
| Focal length: | 8mm | |
| Creation date: | 2024:01:28 12:12:38 | |
| Using Flash: | No | |
| GPS Latitude: | -30.926122 | |
| GPS Longitude: | -64.534589 | |
| GPS Altitude: | 1066 | |
| Publication date: | 04/07/2024 10:48:21 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||