Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Sphenisciformes | |
| Family: | Spheniscidae | |
| Scientific name: | Pygoscelis papua | |
| English Name: | Gentoo Penguin | |
| Spanish Name: | Pingüino de Vincha | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Several | |
| Registration date: | 01/02/2024 | |
| Country: | Argentina | |
| Province / Department: | Tierra del Fuego | |
| Location or protected area: | Canal Beagle | |
| Detailed location: | Isla Martillo | |
| Coordinates - Detailed location: | -54.905354, -67.374117 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 571870 View Full Record | |
| Publication date: | 02/23/2024 12:03:59 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||