Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Suiriri suiriri | |
| English Name: | Suiriri Flycatcher | |
| Spanish Name: | Suirirí Común | |
| Portuguese Name: | Suiriri-cinzento | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Squab | |
| Registration date: | 28/11/2023 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Arroyo Ceibal | |
| Detailed location: | Reserva Privada de Usos Multiples Guapo-í | |
| Coordinates - Detailed location: | -28.750333, -59.399672 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 571352 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone SE (3rd generation) | |
| Shutter speed: | 1/121 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 40 | |
| Focal length: | 4mm | |
| Creation date: | 2023:11:28 12:44:31 | |
| Using Flash: | No | |
| GPS Latitude: | -28.714241 | |
| GPS Longitude: | -59.38855 | |
| GPS Altitude: | 42 | |
| Publication date: | 02/20/2024 11:55:54 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||