Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Thraupis sayaca | |
| English Name: | Sayaca Tanager | |
| Spanish Name: | Celestino Común | |
| Portuguese Name: | Sanhaço-cinzento | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Egg | |
| Registration date: | 16/11/2023 | |
| Country: | Argentina | |
| Province / Department: | Formosa | |
| Location or protected area: | Herradura | |
| Detailed location: | Complejo El Cortijo | |
| Coordinates - Detailed location: | -26.486943, -58.296383 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 571240 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone SE (3rd generation) | |
| Shutter speed: | 1/60 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 250 | |
| Focal length: | 4mm | |
| Creation date: | 2023:11:16 12:43:03 | |
| Using Flash: | No | |
| GPS Latitude: | -26.488788 | |
| GPS Longitude: | -58.294238 | |
| GPS Altitude: | 58 | |
| Publication date: | 02/20/2024 09:54:33 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||