Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Tachyeres pteneres | |
| English Name: | Fuegian Steamer Duck | |
| Spanish Name: | Quetro Austral | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Squab | |
| Registration date: | 18/01/2024 | |
| Country: | Chile | |
| Province / Department: | Región de Magallanes y la Antártica Chilena | |
| Location or protected area: | Estrecho de Magallanes | |
| Detailed location: | Área Marino Costera Protegida Francisco Coloane | |
| Coordinates - Detailed location: | -53.626749, -72.264429 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 566656 View Full Record | |
| Publication date: | 01/24/2024 00:05:18 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||