Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Sicalis mendozae | |
| English Name: | Monte Yellow Finch | |
| Spanish Name: | Jilguero de Monte | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Adult | |
| Registration date: | 18/11/2023 | |
| Country: | Argentina | |
| Province / Department: | Mendoza | |
| Location or protected area: | San Carlos | |
| Detailed location: | Huayquerias | |
| Coordinates - Detailed location: | -33.795733, -68.945668 | |
| Altitude - Detailed location: | 1008 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 559077 View Full Record | |
| Publication date: | 12/09/2023 10:46:48 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||