Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Monilophyta | |
| Class: | Polypodiopsida | |
| Order: | Salviniales | |
| Family: | Salviniaceae | |
| Scientific name: | Salvinia biloba | |
| English Name: | ||
| Spanish Name: | Helechito De Agua | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 15/11/2022 | |
| Country: | Uruguay | |
| Province / Department: | Maldonado | |
| Location or protected area: | La Capuera | |
| Exact coordinates: | -34.842299, -55.125049 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 556752 View Full Record | |
| Publication date: | 11/21/2023 19:50:19 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||