Don't want to see ads? Sign up...
Determinada por Walther Ishikawa. La pequeña cresta palmar rectangular la distingue de la otra especie distribuida en la zona, Aegla uruguayana. Posiblemente hembra o juvenil.
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Malacostraca |
| Order: | Decapoda |
| Family: | Aeglidae |
| Scientific name: | Aegla platensis |
| English Name: | |
| Spanish Name: | Pancora |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | N/A |
| Registration date: | 27/07/2022 |
| Country: | Argentina |
| Province / Department: | Entre Ríos |
| Location or protected area: | Reserva Natural Municipal Las Piedras |
| Location accuracy: | Low |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 542965 View Full Record |
| Publication date: | 07/30/2023 10:01:28 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|