Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Solanales | |
| Family: | Solanaceae | |
| Scientific name: | Petunia integrifolia | |
| English Name: | ||
| Spanish Name: | Petunia Violeta | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 15/04/2023 | |
| Country: | Uruguay | |
| Province / Department: | Artigas | |
| Location or protected area: | Isla zapallo | |
| Exact coordinates: | -30.489657, -57.862161 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 533429 View Full Record | |
| Publication date: | 05/01/2023 01:10:37 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||