Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Lepidoptera | |
| Family: | Hesperiidae | |
| Scientific name: | Phocides polybius phanias | |
| English Name: | ||
| Spanish Name: | Saltarín Sangrante | |
| Portuguese Name: | ||
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 16/02/2023 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Beccar | |
| Detailed location: | Beccar | |
| Exact coordinates: | -34.457922, -58.526805 | |
| Exact altitude: | 27 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 528021 View Full Record | |
| Manufacturer: | motorola | |
| Camera model: | moto g42 | |
| Shutter speed: | 1/50 | |
| Aperture: | 2.4 | |
| ISO Sensitivity: | 118 | |
| Focal length: | 2mm | |
| Creation date: | 2023:02:16 19:45:59 | |
| Using Flash: | Si | |
| GPS Latitude: | -34.457922 | |
| GPS Longitude: | -58.526805 | |
| GPS Altitude: | 27 | |
| Publication date: | 03/15/2023 20:24:56 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||