Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Coleoptera | |
| Family: | Scarabaeidae | |
| Scientific name: | Diloboderus abderus | |
| English Name: | ||
| Spanish Name: | Torito | |
| Portuguese Name: | ||
| Sex: | Male | |
| Life stage: | Adult | |
| Registration date: | 15/02/2023 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Beccar | |
| Detailed location: | Beccar | |
| Exact coordinates: | -34.457191, -58.527313 | |
| Exact altitude: | 28 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 525706 View Full Record | |
| Manufacturer: | motorola | |
| Camera model: | moto g42 | |
| Shutter speed: | 1/100 | |
| Aperture: | 2.4 | |
| ISO Sensitivity: | 137 | |
| Focal length: | 2mm | |
| Creation date: | 2023:02:15 18:45:21 | |
| Using Flash: | No | |
| GPS Latitude: | -34.457191 | |
| GPS Longitude: | -58.527312 | |
| GPS Altitude: | 28 | |
| Publication date: | 02/24/2023 11:01:35 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||