Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Hymenoptera | |
| Family: | Formicidae | |
| Scientific name: | Dorymyrmex planidens | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 05/09/2022 | |
| Country: | Argentina | |
| Province / Department: | La Rioja | |
| Location or protected area: | Parque Nacional Talampaya | |
| Exact coordinates: | -29.775864, -67.783848 | |
| Exact altitude: | 1529 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 511123 View Full Record | |
| Manufacturer: | NIKON CORPORATION | |
| Camera model: | NIKON D7200 | |
| Shutter speed: | 1/1600 | |
| Aperture: | 7.1 | |
| ISO Sensitivity: | 320 | |
| Focal length: | 300mm | |
| Creation date: | 2022:09:05 12:22:17 | |
| Using Flash: | No | |
| GPS Latitude: | -29.775863 | |
| GPS Longitude: | -67.783848 | |
| GPS Altitude: | 1529 | |
| Publication date: | 10/20/2022 19:54:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||