Don't want to see ads? Sign up...
https://www.argentinat.org/observations/132482136
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Diptera | |
| Family: | Ulidiidae | |
| Scientific name: | Euxesta sp. | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | Female | |
| Life stage: | Adult | |
| Registration date: | 26/08/2022 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | Puerto Iguazú | |
| Detailed location: | Aeropuerto | |
| Exact coordinates: | -25.731752, -54.475472 | |
| Exact altitude: | 237 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 508640 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/640 | |
| Aperture: | 5.0 | |
| ISO Sensitivity: | 1600 | |
| Focal length: | 13mm | |
| Creation date: | 2022:08:26 17:30:11 | |
| Using Flash: | Si | |
| GPS Latitude: | -25.731751 | |
| GPS Longitude: | -54.475471 | |
| GPS Altitude: | 237 | |
| Publication date: | 09/25/2022 17:50:36 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||