Don't want to see ads? Sign up...
Contenia estos dos huevitos, bastante redondeados, que dudo que hayan sido descriptos antes
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Pipraeidea melanonota | |
| English Name: | Fawn-breasted Tanager | |
| Spanish Name: | Saíra de Antifaz | |
| Portuguese Name: | Saíra-viúva | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Egg | |
| Registration date: | 27/01/2022 | |
| Country: | Argentina | |
| Province / Department: | Jujuy | |
| Location or protected area: | Termas de Reyes | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 483305 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone 8 | |
| Shutter speed: | 1/35 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 40 | |
| Focal length: | 4mm | |
| Creation date: | 2022:01:27 20:36:51 | |
| Using Flash: | Si | |
| GPS Latitude: | -24.172969 | |
| GPS Longitude: | -65.484672 | |
| GPS Altitude: | 1735 | |
| Publication date: | 02/22/2022 11:21:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||