Don't want to see ads? Sign up...
Identificado por Sebastián Kravetz de la UNLu como Pleurotus sp.
| RECORD | |
|---|---|
| Kingdom: | Fungi |
| Phylum / Division: | Basidiomycota |
| Class: | Agaricomycetes |
| Order: | Agaricales |
| Family: | Pleurotaceae |
| Scientific name: | Pleurotus albidus |
| English Name: | |
| Spanish Name: | |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | Mature Fruitbody |
| Registration date: | 27/05/2017 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Luján |
| Detailed location: | Biohuellas |
| Coordinates - Detailed location: | -34.539125, -59.164795 |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 447777 View Full Record |
| Publication date: | 06/02/2021 16:37:10 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|